|
|||||||||||||||||||||||||||||
2008 Mustang SPECIFICATIONS |
| EXTERIOR DIMENSIONS | |
| Wheelbase | 2718mm |
| Length | 4775mm |
| Height | 1382mm |
| Width | 1877mm |
| Tread width - front/rear | 1582/1588mm |
| INTERIOR DIMENSIONS | |
| Head room - front/rear | 980/881mm (coupe) Sky's the limit (convertible top down) |
| Shoulder room - front/rear | 1407/1356mm |
| Hip room - front/rear | 1361/1189mm |
| Leg room - front/rear | 1085/770mm |
| CAPACITIES | |
| Seating capacity | 4 |
| Passenger volume | 2.7722 cu. m (coupe) 2.5853 cu. m (convertible) |
| Trunk volume | 0.3710 cu. m (coupe) 0.2746 cu. m (convertible) |
| Fuel capacity | 60.5L |
| ENGINE SPECIFICATIONS | |
| Engine type | 4.6L SOHC 24V V8 |
| Engine Electronics | EEV-V |
| Displacement | 4.6L |
| Power | 225kw @ 5750rpm |
| Torque | 435nm @ 4500rpm |
| Compression ratio | 9.8:1 |
| Bore & Stroke | 91.44 x 91.44 mm |
| Main bearings | 5 |
| Valve lifters | Hydraulic with roller finger followers |
| Fuel delivery | Sequential multi-port Electronic Fuel Injection |
| Recommended fuel | Regular unleaded |
| Exhaust | Dual, stainless steel |
| Transmission type | TR3650 5-speed manual (standard) 5-speed automatic (optional) |
| Engine block material | Aluminium |
| Cylinder head material | Cast Aluminium |
| CHASSIS SPECIFICATIONS | |
| Front suspension | MacPherson struts with reverse 'L' lower control arms, stabilizer bar |
| Rear suspension | Constant-rate coil springs, 3-link design with Panhard rod, stabilizer bar |
| Shock absorbers | Hydraulic gas-pressurized, outboard-mounted |
| Brakes | Power 4-wheel discs, Anti-lock System with Traction Control |
| Steering | Power rack-and-pinion |